fantasy basketball matchup 12 report.

Russian Wild Hogs

Past matchup stats:

Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score TP ER FG% FT% 3PM REB AST STL BLK PTS SUM
1 Team Tipsarevic 991 0.5288 0.8116 51 250 121 32 18 567 6-2-0 0.95 W 2 5 9.5 1 6 8.5 12.5 2 46.5
2 Putin Team 1015 0.4986 0.7979 47 227 167 38 23 472 5-3-0 0.92 W 6 8 12 2 1 4 4 13 50
3 The Incredible Biever Totoha 1047 0.4878 0.9157 64 164 96 33 23 540 7-1-0 0.84 W 8 1 1.5 13 13 6.5 4 4 51
4 Kugesi Tigres 1082 0.4916 0.7863 59 191 106 39 18 563 6-2-0 0.84 W 7 10 5.5 6 9 3 12.5 3 56
5 Fly like a Bird 1019 0.471 0.7654 54 155 128 47 21 506 3-5-0 0.68 L 12 11 7 15.5 4 2 9 5 65.5
6 Northern Wolves 955 0.5127 0.7413 16 215 130 28 25 484 6-2-0 0.74 W 3 18 20 3 3 11 2 10 70
7 Ацкий Кот 1028 0.5081 0.7642 61 184 77 32 11 582 4-4-0 0.63 W 4 12 4 8 17 8.5 17 1 71.5
8 Korshun Seterer 1020 0.4623 0.7632 43 188 123 50 19 498 6-2-0 0.63 W 16 13 13 7 5 1 11 6 72
9 SAS Sassy 865 0.5028 0.8052 64 170 99 17 21 486 2-6-0 0.68 L 5 7 1.5 12 11 20 9 7.5 73
10 Stir's Chestnuts 1011 0.4756 0.7412 52 195 83 35 28 485 4-4-0 0.58 L 11 19 8 5 16 5 1 9 74
11 Savage Comanches 998 0.4761 0.7625 62 181 88 33 21 481 6-2-0 0.47 W 10 14 3 10 14.5 6.5 9 11 78
12 Saint-P Komenda 983 0.469 0.748 35 201 107 25 23 475 6-2-0 0.39 W 13 17 16.5 4 8 14.5 4 12 89
13 Team San Antonio 920 0.4651 0.7576 51 180 116 26 14 486 2-6-0 0.39 L 14 16 9.5 11 7 12.5 15 7.5 92.5
14 Йогурт в компоте 778 0.484 0.8143 34 183 88 23 22 363 7-1-0 0.34 W 9 4 18 9 14.5 16 6.5 17 94
15 Team Faneron 911 0.4393 0.8247 41 160 135 22 10 461 2-6-0 0.29 L 17 3 14 14 2 17 18 14 99
16 Artist Stolica Yuga 939 0.4096 0.8571 59 155 98 25 9 445 2-6-0 0.24 L 20 2 5.5 15.5 12 14.5 19.5 15 104
17 KURSK CHESS 826 0.4647 0.7917 35 149 100 29 16 408 1-7-0 0.21 L 15 9 16.5 17 10 10 14 16 107.5
18 Kanada Raptors 838 0.4321 0.7111 49 135 51 26 22 329 2-6-0 0.11 L 18 20 11 18 20 12.5 6.5 18 124
19 MAX DOMI 662 0.5357 0.7612 24 125 69 18 13 315 1-7-0 0.05 L 1 15 19 19 19 18.5 16 19 126.5
20 Arseni Wenger 558 0.4123 0.8056 39 93 71 18 9 256 2-6-0 0 L 19 6 15 20 18 18.5 19.5 20 136
Best 1082 0.5357 0.9157 64 250 167 50 28 582 7-1-0
Worst 558 0.4096 0.7111 16 93 51 17 9 256 1-7-0
 

Pairwise comparisons h2h:

Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 W L D %
1 Northern Wolves 7-2-3 5-4-3 6-4-2 7-3-2 7-4-1 7-3-2 8-3-1 8-4-0 8-3-1 8-2-2 7-1-4 6-1-5 9-2-1 8-2-2 10-1-1 12-0-0 10-1-1 10-1-1 10-2-0 153 43 32 0.74
2 The Incredible Biever Totoha 2-7-3 6-5-1 7-4-1 6-4-2 6-5-1 7-5-0 5-4-3 9-3-0 8-3-1 9-3-0 7-4-1 8-3-1 9-3-0 6-0-6 9-1-2 10-0-2 10-1-1 10-0-2 11-1-0 145 56 27 0.7
3 Korshun Seterer 4-5-3 5-6-1 5-5-2 5-3-4 8-2-2 8-2-2 6-3-3 6-4-2 8-3-1 8-4-0 8-2-2 7-3-2 9-2-1 8-2-2 9-2-1 7-2-3 8-0-4 10-2-0 10-1-1 139 53 36 0.69
4 SAS Sassy 4-6-2 4-7-1 5-5-2 6-3-3 7-4-1 6-5-1 4-3-5 6-2-4 6-0-6 5-2-5 7-3-2 8-1-3 6-2-4 7-4-1 10-2-0 10-1-1 11-0-1 10-1-1 9-3-0 131 54 43 0.67
5 Fly like a Bird 3-7-2 4-6-2 3-5-4 3-6-3 5-2-5 6-6-0 8-3-1 5-3-4 7-4-1 6-4-2 5-2-5 5-3-4 8-2-2 8-2-2 7-4-1 8-3-1 10-1-1 10-1-1 10-2-0 121 66 41 0.62
6 Artist Stolica Yuga 4-7-1 5-6-1 2-8-2 4-7-1 2-5-5 6-3-3 4-7-1 6-5-1 7-1-4 6-5-1 7-5-0 6-3-3 8-3-1 7-5-0 9-2-1 10-2-0 10-1-1 10-1-1 10-1-1 123 77 28 0.6
7 Savage Comanches 3-7-2 5-7-0 2-8-2 5-6-1 6-6-0 3-6-3 5-5-2 5-5-2 5-5-2 7-4-1 8-4-0 9-2-1 9-2-1 8-4-0 8-3-1 9-0-3 8-2-2 9-3-0 9-2-1 123 81 24 0.59
8 Saint-P Komenda 3-8-1 4-5-3 3-6-3 3-4-5 3-8-1 7-4-1 5-5-2 5-5-2 6-5-1 8-4-0 7-4-1 8-4-0 8-3-1 8-3-1 8-2-2 8-2-2 8-3-1 9-1-2 9-2-1 120 78 30 0.59
9 Team Faneron 4-8-0 3-9-0 4-6-2 2-6-4 3-5-4 5-6-1 5-5-2 5-5-2 4-5-3 8-4-0 8-4-0 5-6-1 6-4-2 7-3-2 6-4-2 7-3-2 8-2-2 10-0-2 10-1-1 110 86 32 0.55
10 Йогурт в компоте 3-8-1 3-8-1 3-8-1 0-6-6 4-7-1 1-7-4 5-5-2 5-6-1 5-4-3 6-5-1 4-5-3 5-5-2 4-5-3 5-5-2 8-3-1 5-4-3 8-2-2 7-2-3 9-3-0 90 98 40 0.48
11 Kugesi Tigres 2-8-2 3-9-0 4-8-0 2-5-5 4-6-2 5-6-1 4-7-1 4-8-0 4-8-0 5-6-1 4-5-3 6-3-3 5-3-4 6-4-2 6-4-2 7-3-2 8-2-2 7-4-1 7-5-0 93 104 31 0.48
12 Putin Team 1-7-4 4-7-1 2-8-2 3-7-2 2-5-5 5-7-0 4-8-0 4-7-1 4-8-0 5-4-3 5-4-3 6-6-0 5-6-1 5-5-2 6-3-3 7-4-1 5-5-2 7-3-2 7-5-0 87 109 32 0.45
13 Ацкий Кот 1-6-5 3-8-1 3-7-2 1-8-3 3-5-4 3-6-3 2-9-1 4-8-0 6-5-1 5-5-2 3-6-3 6-6-0 5-5-2 5-7-0 6-5-1 6-4-2 4-3-5 8-3-1 7-5-0 81 111 36 0.43
14 KURSK CHESS 2-9-1 3-9-0 2-9-1 2-6-4 2-8-2 3-8-1 2-9-1 3-8-1 4-6-2 5-4-3 3-5-4 6-5-1 5-5-2 7-5-0 7-4-1 5-4-3 6-4-2 8-4-0 7-4-1 82 116 30 0.43
15 Team Tipsarevic 2-8-2 0-6-6 2-8-2 4-7-1 2-8-2 5-7-0 4-8-0 3-8-1 3-7-2 5-5-2 4-6-2 5-5-2 7-5-0 5-7-0 6-6-0 7-4-1 6-5-1 6-5-1 7-4-1 83 119 26 0.42
16 Kanada Raptors 1-10-1 1-9-2 2-9-1 2-10-0 4-7-1 2-9-1 3-8-1 2-8-2 4-6-2 3-8-1 4-6-2 3-6-3 5-6-1 4-7-1 6-6-0 5-5-2 7-4-1 6-6-0 8-4-0 72 134 22 0.36
17 Team San Antonio 0-12-0 0-10-2 2-7-3 1-10-1 3-8-1 2-10-0 0-9-3 2-8-2 3-7-2 4-5-3 3-7-2 4-7-1 4-6-2 4-5-3 4-7-1 5-5-2 5-6-1 5-5-2 8-4-0 59 138 31 0.33
18 Stir's Chestnuts 1-10-1 1-10-1 0-8-4 0-11-1 1-10-1 1-10-1 2-8-2 3-8-1 2-8-2 2-8-2 2-8-2 5-5-2 3-4-5 4-6-2 5-6-1 4-7-1 6-5-1 5-4-3 6-5-1 53 141 34 0.31
19 MAX DOMI 1-10-1 0-10-2 2-10-0 1-10-1 1-10-1 1-10-1 3-9-0 1-9-2 0-10-2 2-7-3 4-7-1 3-7-2 3-8-1 4-8-0 5-6-1 6-6-0 5-5-2 4-5-3 7-5-0 53 152 23 0.28
20 Arseni Wenger 2-10-0 1-11-0 1-10-1 3-9-0 2-10-0 1-10-1 2-9-1 2-9-1 1-10-1 3-9-0 5-7-0 5-7-0 5-7-0 4-7-1 4-7-1 4-8-0 4-8-0 5-6-1 5-7-0 59 161 8 0.28
 

Pairwise comparisons by matchup:

Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 W L D %
1 Northern Wolves 6-9-4 8-7-4 17-1-1 10-8-1 12-7-0 13-2-4 16-1-2 17-0-2 11-5-3 15-0-4 17-1-1 11-2-6 153 43 32 0.74
2 The Incredible Biever Totoha 13-4-2 3-13-3 15-2-2 19-0-0 9-7-3 12-2-5 3-12-4 14-3-2 8-10-1 17-0-2 17-1-1 15-2-2 145 56 27 0.7
3 Korshun Seterer 19-0-0 13-1-5 7-10-2 16-1-2 11-4-4 5-8-6 18-0-1 16-0-3 2-15-2 15-3-1 7-6-6 10-5-4 139 53 36 0.69
4 SAS Sassy 11-8-0 11-2-6 13-1-5 14-3-2 19-0-0 9-5-5 8-3-8 7-6-6 10-6-3 3-14-2 16-3-0 10-3-6 131 54 43 0.67
5 Fly like a Bird 15-3-1 14-1-4 4-10-5 1-17-1 13-1-5 5-9-5 9-4-6 13-3-3 14-2-3 13-5-1 9-7-3 11-4-4 121 66 41 0.62
6 Artist Stolica Yuga 14-3-2 10-4-5 6-9-4 17-2-0 14-1-4 14-1-4 9-7-3 12-7-0 11-5-3 3-15-1 9-9-1 4-14-1 123 77 28 0.6
7 Savage Comanches 12-3-4 9-6-4 6-11-2 12-4-3 11-8-0 17-0-2 17-1-1 7-11-1 17-1-1 6-10-3 1-17-1 8-9-2 123 81 24 0.59
8 Saint-P Komenda 14-3-2 13-5-1 12-1-6 4-14-1 12-4-3 15-1-3 6-9-4 13-3-3 12-5-2 10-8-1 2-14-3 7-11-1 120 78 30 0.59
9 Team Faneron 16-2-1 16-0-3 7-6-6 11-3-5 12-4-3 7-7-5 10-6-3 2-15-2 5-13-1 15-3-1 4-14-1 5-13-1 110 86 32 0.55
10 Йогурт в компоте 5-10-4 4-9-6 16-1-2 13-4-2 11-4-4 3-16-0 10-2-7 7-9-3 10-5-4 2-15-2 5-13-1 4-10-5 90 98 40 0.48
11 Kugesi Tigres 2-17-0 8-6-5 9-8-2 7-9-3 4-13-2 2-12-5 1-15-3 8-8-3 15-2-2 9-8-2 13-4-2 15-2-2 93 104 31 0.48
12 Putin Team 3-14-2 1-15-3 1-18-0 2-16-1 2-16-1 4-8-7 7-7-5 14-2-3 14-2-3 12-4-3 10-6-3 17-1-1 87 109 32 0.45
13 Ацкий Кот 2-14-3 7-8-4 2-15-2 1-17-1 0-19-0 12-2-5 12-3-4 3-14-2 6-11-2 17-0-2 10-4-5 9-4-6 81 111 36 0.43
14 KURSK CHESS 7-11-1 6-8-5 0-19-0 6-10-3 3-15-1 8-7-4 9-8-2 5-9-5 18-0-1 8-10-1 9-5-5 3-14-2 82 116 30 0.43
15 Team Tipsarevic 8-7-4 3-14-2 4-14-1 1-17-1 1-18-0 3-12-4 3-10-6 14-1-4 2-16-1 9-10-0 18-0-1 17-0-2 83 119 26 0.42
16 Kanada Raptors 0-19-0 0-19-0 9-9-1 5-11-3 10-6-3 12-3-4 2-16-1 4-13-2 8-10-1 10-5-4 10-6-3 2-17-0 72 134 22 0.36
17 Team San Antonio 7-12-0 2-14-3 12-6-1 5-13-1 7-9-3 7-7-5 1-12-6 6-10-3 1-17-1 3-13-3 1-14-4 7-11-1 59 138 31 0.33
18 Stir's Chestnuts 3-14-2 7-4-8 2-16-1 6-12-1 6-11-2 0-16-3 9-7-3 2-14-3 3-13-3 0-18-1 6-10-3 9-6-4 53 141 34 0.31
19 MAX DOMI 3-12-4 2-15-2 8-6-5 13-4-2 10-8-1 1-17-1 4-12-3 0-19-0 4-14-1 4-13-2 3-14-2 1-18-0 53 152 23 0.28
20 Arseni Wenger 11-6-2 16-2-1 15-2-2 10-8-1 3-15-1 2-16-1 0-19-0 1-18-0 0-19-0 1-18-0 0-19-0 0-19-0 59 161 8 0.28
Best 19-0-0 16-0-3 17-1-1 19-0-0 19-0-0 17-0-2 18-0-1 17-0-2 18-0-1 17-0-2 18-0-1 17-0-2
Worst 0-19-0 0-19-0 0-19-0 1-17-1 0-19-0 0-16-3 0-19-0 0-19-0 0-19-0 0-18-1 0-19-0 0-19-0
 

Expected matchup win stats:

Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 Total Real WD LD DD
1 Team San Antonio L L L L L W L W W L L L 3-9-0 3-6-3 0 -3 3
2 Korshun Seterer W W L W W L W W L W W W 9-3-0 10-2-0 1 -1 0
3 Kanada Raptors L L W L L W L L W W L L 4-8-0 5-7-0 1 -1 0
4 Savage Comanches W L W W W W W L L L L W 7-5-0 8-4-0 1 -1 0
5 Йогурт в компоте W L W W L L W L W L L W 6-6-0 6-4-2 0 -2 2
6 Stir's Chestnuts L W L L L L L L L L L L 1-11-0 1-10-1 0 -1 1
7 Kugesi Tigres L W L W W L W W W W W W 9-3-0 9-2-1 0 -1 1
8 Fly like a Bird W W L L W L L W L W W L 6-6-0 6-5-1 0 -1 1
9 Northern Wolves L W W W W W W W W W L W 10-2-0 10-2-0 0 0 0
10 MAX DOMI L L L L W L L L L L L L 1-11-0 1-11-0 0 0 0
11 Team Tipsarevic W L L L L L L W W W W W 6-6-0 6-6-0 0 0 0
12 Putin Team L L L L L L W L W W L W 4-8-0 4-8-0 0 0 0
13 Arseni Wenger L L W L L L L L L L L L 1-11-0 1-11-0 0 0 0
14 Saint-P Komenda W W W L L W L W L L W W 7-5-0 6-4-2 -1 -1 2
15 Team Faneron W W W W W W W L L W L L 8-4-0 7-4-1 -1 0 1
16 SAS Sassy W W W W W W W W L L W L 9-3-0 7-3-2 -2 0 2
17 Artist Stolica Yuga W W L W W W W W W L W L 9-3-0 7-3-2 -2 0 2
18 Ацкий Кот L L W L L W L L L W W W 5-7-0 3-8-1 -2 1 1
19 KURSK CHESS W W L W L L L L W L W L 5-7-0 3-8-1 -2 1 1
20 The Incredible Biever Totoha L L W W W W W W W W W W 10-2-0 8-3-1 -2 1 1
 

RWH - Div 1-1

Past matchup stats:

Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score TP ER FG% FT% 3PM REB AST STL BLK PTS SUM
1 Atlantis John Galt 1031 0.5166 0.8718 44 226 105 37 25 486 6-2-0 0.95 W 3 2 8.5 2 8 1.5 4.5 8 37.5
2 Black Ship 1021 0.4915 0.8061 42 169 124 36 25 467 5-3-0 0.89 W 8 8 10 13.5 4 3.5 4.5 9 60.5
3 Bikini Bottom 972 0.467 0.8861 59 191 127 24 13 511 5-2-1 0.82 W 16 1 2.5 5 3 15.5 15 5 63
4 Energy Junior 962 0.4832 0.7658 45 168 117 36 26 504 4-4-0 0.79 W 10 15 7 15 6.5 3.5 3 6 66
5 Space Jam 953 0.4752 0.8387 39 192 131 31 15 397 3-5-0 0.76 L 14 4 11.5 4 1 7 13 15 69.5
6 Tuapse Shaurmichnaya 1027 0.4788 0.767 59 178 104 31 9 544 4-3-1 0.71 W 12 14 2.5 8.5 9 7 18 1 72
7 Obi-Wan Ginobili 909 0.4684 0.7752 57 178 95 31 18 527 4-4-0 0.66 L 15 13 4 8.5 13.5 7 8.5 3 72.5
8 Team Da Vinci 1003 0.4787 0.7788 33 241 86 31 27 496 3-4-1 0.68 L 13 12 19 1 15.5 7 1.5 7 76
9 Leningrad Lions 929 0.4271 0.812 37 223 129 30 17 454 4-3-1 0.55 W 19 7 14 3 2 10.5 11 11 77.5
10 JaMo Detonation 1119 0.4447 0.6941 85 170 101 31 24 522 2-6-0 0.55 L 17 20 1 12 11 7 6 4 78
11 Powerfull Welder 975 0.4891 0.7615 51 183 85 21 19 536 5-2-1 0.53 W 9 16 5 7 17 17.5 7 2 80.5
12 Moscow Pizza'edy 922 0.5221 0.725 46 171 103 30 18 388 3-4-1 0.42 L 2 18 6 10.5 10 10.5 8.5 17 82.5
13 Team Gladiator 987 0.4199 0.7857 39 164 118 37 17 458 5-2-1 0.45 W 20 11 11.5 16 5 1.5 11 10 86
14 Seaport Celtics 795 0.496 0.7917 36 147 86 24 27 324 2-5-1 0.24 L 6 9 15.5 17 15.5 15.5 1.5 18 98
15 Academ FlyingCapybaras 726 0.4823 0.8298 35 171 96 26 13 413 2-4-2 0.24 W 11 5 17.5 10.5 12 14 15 14 99
16 Turtle Panzerwagen 741 0.5584 0.85 38 169 70 20 12 395 7-0-1 0.16 W 1 3 13 13.5 18 19.5 17 16 101
17 Moscow Masters 753 0.4951 0.7549 35 186 95 28 13 416 4-2-2 0.26 L 7 17 17.5 6 13.5 13 15 13 102
18 Mer$eySiDe Warriors 891 0.437 0.7164 44 141 117 29 17 418 2-5-1 0.29 L 18 19 8.5 18 6.5 12 11 12 105
19 Belgorod Hedgehogs 519 0.5047 0.7885 36 75 47 21 7 291 2-5-1 0.03 L 5 10 15.5 20 20 17.5 19 19 126
20 Twin Brazzers 533 0.5104 0.8158 24 88 57 20 6 251 0-7-1 0.03 L 4 6 20 19 19 19.5 20 20 127.5
Best 1119 0.5584 0.8861 85 241 131 37 27 544 7-0-1
Worst 519 0.4199 0.6941 24 75 47 20 6 251 0-7-1
 

Pairwise comparisons h2h:

Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 W L D %
1 Bikini Bottom 5-2-5 5-6-1 5-2-5 7-3-2 9-1-2 7-1-4 9-1-2 7-2-3 8-1-3 9-2-1 8-2-2 10-0-2 11-0-1 9-1-2 11-0-1 9-1-2 8-2-2 10-2-0 10-0-2 157 29 42 0.78
2 Tuapse Shaurmichnaya 2-5-5 4-6-2 8-2-2 9-3-0 8-3-1 8-1-3 8-1-3 8-2-2 9-3-0 9-1-2 8-3-1 9-0-3 10-0-2 10-1-1 11-1-0 10-0-2 9-3-0 11-1-0 9-0-3 160 36 32 0.77
3 Energy Junior 6-5-1 6-4-2 8-3-1 6-4-2 10-2-0 8-3-1 7-1-4 8-2-2 8-1-3 9-3-0 8-4-0 9-3-0 9-3-0 9-2-1 8-1-3 11-0-1 9-2-1 10-2-0 10-2-0 159 47 22 0.75
4 Team Da Vinci 2-5-5 2-8-2 3-8-1 5-5-2 7-2-3 7-4-1 8-3-1 7-3-2 9-2-1 11-0-1 9-2-1 4-3-5 9-1-2 10-1-1 9-1-2 8-2-2 10-1-1 8-2-2 9-1-2 137 54 37 0.68
5 Atlantis John Galt 3-7-2 3-9-0 4-6-2 5-5-2 4-4-4 6-5-1 5-3-4 5-4-3 6-5-1 8-4-0 6-5-1 7-4-1 8-3-1 9-2-1 10-1-1 10-2-0 8-2-2 7-3-2 8-2-2 122 76 30 0.6
6 Team Gladiator 1-9-2 3-8-1 2-10-0 2-7-3 4-4-4 6-6-0 6-5-1 5-3-4 7-4-1 7-1-4 7-5-0 8-2-2 9-2-1 9-3-0 7-4-1 7-2-3 7-1-4 6-1-5 8-3-1 111 80 37 0.57
7 Obi-Wan Ginobili 1-7-4 1-8-3 3-8-1 4-7-1 5-6-1 6-6-0 4-6-2 5-4-3 6-4-2 6-4-2 8-3-1 6-6-0 6-1-5 6-4-2 8-3-1 6-3-3 7-3-2 4-5-3 9-1-2 101 89 38 0.53
8 Powerfull Welder 1-9-2 1-8-3 1-7-4 3-8-1 3-5-4 5-6-1 6-4-2 6-5-1 7-5-0 8-3-1 6-4-2 7-2-3 5-1-6 4-3-5 7-5-0 6-4-2 6-2-4 6-6-0 5-3-4 93 90 45 0.51
9 Black Ship 2-7-3 2-8-2 2-8-2 3-7-2 4-5-3 3-5-4 4-5-3 5-6-1 5-6-1 5-4-3 5-5-2 5-6-1 5-5-2 7-3-2 4-5-3 5-4-3 8-2-2 8-2-2 6-3-3 88 96 44 0.48
10 Twin Brazzers 1-8-3 3-9-0 1-8-3 2-9-1 5-6-1 4-7-1 4-6-2 5-7-0 6-5-1 7-4-1 5-5-2 4-5-3 6-5-1 6-5-1 6-5-1 6-5-1 7-5-0 5-3-4 7-5-0 90 112 26 0.45
11 Moscow Pizza'edy 2-9-1 1-9-2 3-9-0 0-11-1 4-8-0 1-7-4 4-6-2 3-8-1 4-5-3 4-7-1 6-4-2 6-3-3 7-4-1 5-4-3 5-5-2 8-3-1 5-3-4 6-1-5 8-3-1 82 109 37 0.44
12 JaMo Detonation 2-8-2 3-8-1 4-8-0 2-9-1 5-6-1 5-7-0 3-8-1 4-6-2 5-5-2 5-5-2 4-6-2 5-7-0 6-5-1 5-5-2 6-5-1 6-5-1 5-5-2 6-6-0 6-5-1 87 119 22 0.43
13 Academ FlyingCapybaras 0-10-2 0-9-3 3-9-0 3-4-5 4-7-1 2-8-2 6-6-0 2-7-3 6-5-1 5-4-3 3-6-3 7-5-0 5-5-2 6-6-0 5-7-0 6-5-1 6-4-2 7-3-2 6-5-1 82 115 31 0.43
14 Turtle Panzerwagen 0-11-1 0-10-2 3-9-0 1-9-2 3-8-1 2-9-1 1-6-5 1-5-6 5-5-2 5-6-1 4-7-1 5-6-1 5-5-2 4-7-1 4-5-3 7-5-0 6-3-3 8-2-2 7-3-2 71 121 36 0.39
15 Moscow Masters 1-9-2 1-10-1 2-9-1 1-10-1 2-9-1 3-9-0 4-6-2 3-4-5 3-7-2 5-6-1 4-5-3 5-5-2 6-6-0 7-4-1 5-4-3 3-5-4 6-5-1 6-5-1 5-5-2 72 123 33 0.39
16 Mer$eySiDe Warriors 0-11-1 1-11-0 1-8-3 1-9-2 1-10-1 4-7-1 3-8-1 5-7-0 5-4-3 5-6-1 5-5-2 5-6-1 7-5-0 5-4-3 4-5-3 5-3-4 6-4-2 5-5-2 3-5-4 71 123 34 0.39
17 Seaport Celtics 1-9-2 0-10-2 0-11-1 2-8-2 2-10-0 2-7-3 3-6-3 4-6-2 4-5-3 5-6-1 3-8-1 5-6-1 5-6-1 5-7-0 5-3-4 3-5-4 5-4-3 7-4-1 6-3-3 67 124 37 0.38
18 Space Jam 2-8-2 3-9-0 2-9-1 1-10-1 2-8-2 1-7-4 3-7-2 2-6-4 2-8-2 5-7-0 3-5-4 5-5-2 4-6-2 3-6-3 5-6-1 4-6-2 4-5-3 6-4-2 5-5-2 62 127 39 0.36
19 Belgorod Hedgehogs 2-10-0 1-11-0 2-10-0 2-8-2 3-7-2 1-6-5 5-4-3 6-6-0 2-8-2 3-5-4 1-6-5 6-6-0 3-7-2 2-8-2 5-6-1 5-5-2 4-7-1 4-6-2 5-5-2 62 131 35 0.35
20 Leningrad Lions 0-10-2 0-9-3 2-10-0 1-9-2 2-8-2 3-8-1 1-9-2 3-5-4 3-6-3 5-7-0 3-8-1 5-6-1 5-6-1 3-7-2 5-5-2 5-3-4 3-6-3 5-5-2 5-5-2 59 132 37 0.34
 

Pairwise comparisons by matchup:

Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 W L D %
1 Bikini Bottom 8-5-6 16-1-2 14-1-4 11-2-6 11-3-5 17-0-2 6-9-4 19-0-0 17-0-2 12-3-4 13-4-2 13-1-5 157 29 42 0.78
2 Tuapse Shaurmichnaya 15-3-1 14-3-2 17-1-1 10-4-5 6-8-5 17-1-1 14-2-3 18-1-0 10-6-3 14-2-3 13-1-5 12-4-3 160 36 32 0.77
3 Energy Junior 19-0-0 19-0-0 19-0-0 10-4-5 15-2-2 17-2-0 10-4-5 3-14-2 5-13-1 19-0-0 10-6-3 13-2-4 159 47 22 0.75
4 Team Da Vinci 9-6-4 8-10-1 8-5-6 11-5-3 12-2-5 14-4-1 7-7-5 14-3-2 14-3-2 13-3-3 16-2-1 11-4-4 137 54 37 0.68
5 Atlantis John Galt 12-5-2 8-6-5 13-4-2 7-8-4 16-1-2 11-6-2 17-1-1 5-10-4 0-18-1 1-15-3 15-2-2 17-0-2 122 76 30 0.6
6 Team Gladiator 7-7-5 15-2-2 11-4-4 6-11-2 3-11-5 6-7-6 10-6-3 16-2-1 13-5-1 12-3-4 5-13-1 7-9-3 111 80 37 0.57
7 Obi-Wan Ginobili 0-17-2 11-5-3 3-11-5 10-5-4 7-9-3 14-3-2 9-5-5 9-5-5 18-0-1 2-16-1 7-8-4 11-5-3 101 89 38 0.53
8 Powerfull Welder 15-2-2 11-5-3 3-11-5 15-1-3 11-6-2 4-12-3 5-9-5 11-4-4 0-17-2 4-12-3 7-5-7 7-6-6 93 90 45 0.51
9 Black Ship 7-7-5 4-14-1 8-5-6 3-12-4 9-4-6 5-10-4 15-1-3 0-15-4 10-6-3 5-13-1 5-7-7 17-2-0 88 96 44 0.48
10 Twin Brazzers 15-3-1 12-2-5 7-7-5 13-3-3 17-0-2 11-7-1 0-18-1 10-5-4 5-12-2 0-19-0 0-18-1 0-18-1 90 112 26 0.45
11 Moscow Pizza'edy 9-9-1 4-12-3 1-17-1 1-15-3 5-7-7 7-10-2 6-7-6 8-7-4 9-7-3 9-6-4 16-2-1 7-10-2 82 109 37 0.44
12 JaMo Detonation 16-1-2 1-18-0 0-19-0 12-5-2 1-18-0 1-15-3 0-17-2 6-7-6 16-2-1 8-10-1 17-0-2 9-7-3 87 119 22 0.43
13 Academ FlyingCapybaras 5-13-1 5-11-3 12-4-3 14-3-2 12-2-5 0-19-0 3-11-5 12-3-4 3-15-1 10-4-5 2-16-1 4-14-1 82 115 31 0.43
14 Turtle Panzerwagen 7-12-0 12-3-4 2-12-5 5-12-2 5-10-4 15-2-2 4-10-5 5-8-6 4-12-3 1-15-3 8-9-2 3-16-0 71 121 36 0.39
15 Moscow Masters 6-8-5 2-17-0 3-13-3 2-16-1 13-5-1 3-11-5 15-1-3 5-9-5 10-6-3 4-13-2 5-11-3 4-13-2 72 123 33 0.39
16 Mer$eySiDe Warriors 10-7-2 7-12-0 7-6-6 1-17-1 4-12-3 5-12-2 8-7-4 0-14-5 14-3-2 5-9-5 5-11-3 5-13-1 71 123 34 0.39
17 Seaport Celtics 3-14-2 4-12-3 10-7-2 7-7-5 3-13-3 3-12-4 1-15-3 0-15-4 6-10-3 16-1-2 11-5-3 3-13-3 67 124 37 0.38
18 Space Jam 0-16-3 0-18-1 3-11-5 3-12-4 2-12-5 2-15-2 10-3-6 6-8-5 7-10-2 13-2-4 2-16-1 14-4-1 62 127 39 0.36
19 Belgorod Hedgehogs 2-15-2 6-12-1 5-7-7 19-0-0 4-12-3 6-5-8 11-4-4 1-14-4 2-16-1 6-10-3 0-18-1 0-18-1 62 131 35 0.35
20 Leningrad Lions 1-16-2 10-6-3 6-7-6 0-18-1 0-19-0 5-10-4 2-16-1 5-9-5 6-8-5 8-6-5 7-10-2 9-7-3 59 132 37 0.34
Best 19-0-0 19-0-0 19-0-0 19-0-0 17-0-2 17-0-2 17-1-1 19-0-0 18-0-1 19-0-0 17-0-2 17-0-2
Worst 0-17-2 0-18-1 0-19-0 0-18-1 0-19-0 0-19-0 0-18-1 0-15-4 0-18-1 0-19-0 0-18-1 0-18-1
 

Expected matchup win stats:

Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 Total Real WD LD DD
